Most Recent Valley Cottage Homes For Sale
| View All Valley Cottage Homes For Sale | ||
|
186 Ridge Rd, Valley Cottage, NY 10989 | $499,000 4 beds 3.5 baths |
|
15 Forest Glen Rd, Valley Cottage, NY 10989 | $389,900 4 beds 2 baths |
|
369 Sierra Vista Ln, Valley Cottage, NY 10989 | $219,900 1 bed 1 bath |
Real Estate Resources |
Valley Cottage Apartments
There are 484 apartments found in and near the Valley Cottage area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings